Red Card Disciplinary Sanctions
Name |
P/C |
Team code |
Pass # |
Date |
Infraction |
Sanction |
Fine |
Paid |
John Flores | P | B1-OCS-403 | 3/9/08 | VC | 2 games | $25 | ||
Jose Cuevas | C | EOS | 394118 | 3/8/08 | Ejection | 1 game | $50 | Pd |
Roberto Olivera | C |
EOS |
346072 | 3/8/08 | Ejection | 2 games | $50 | Pd |
Austin McKeever | P | B1-CFU-501 | 1429538 | 3/15/08 | DY | 1 game | $25 | pd |
Andrew Linn | P | B1-CFU-501 | 2649601 | 3/15/08 | DY | 1 game | $25 | pd |
Jonathan Simancas | P | B1-FCA-701 | 2429472 | 3/16/08 | OFF | 1 game | $25 | pd |
Hernan Villegas | P | B4-BSC-821 | 1572508 | 3/16/08 | OFF | 2games | $25 | |
Patrick Hagan | P | B1-LCS841 | 2637755 | 3/23/08 | DY | 1game | $25 | |
Diego A. Phillips | C | SAB701 | 393356 | 3/29/08 | Ejection | 2 games | $50 | |
Alain Moise | P | SCS501 | 2680065 | 3/26/08 | DY | 1game | $25 | pd |
Fabian Berru | P | FSA341 | 1684600 | 3/29/08 | VC | 2games | $25 | pd |
Darwin Herrera | C | BSC821 | 404579 | 3/16/08 | Ejection | Season | $50 | |
Jessica Hallgren | C | CFU | 411359 | 4/13/08 | Ejection | 2 Games | $50 | pd |
Chaz Darras | P | SAB701 | 1029494 | 4/13/08 | OFF | 1game | $25 | pd |
David suarez Rodriguez |
P |
SLS901 | 1705419 | 4/13/08 | DY | 1 Game | $25 | |
Jorge Coello | P | DEL801 | 1565466 | 4/13/08 | DY | 1 Game | $25 | |
Guiherme Sousa | P | SLS901 | 1704464 | 4/13/08 | SFP | 2 Game | $25 | |
Andrew Noboa | P | Del801 | 1068018 | 4/13/08 | VC | 2 Games | $25 | |
Oreon K Trajano | P | GOU601 | 1570925 | 4/12/08 | SFP | 2 Games | $25 | pd |
John Curtis | P | ACY342 | 2536242 | 4/19/08 | DY | 1 Game | $25 | |
Sebastian Gonzalez | P | FCA601 | 2691229 | 4/19/08 | DY | 1 Game | $25 | Pd |
Mitchell Hanley | P | FCA601 | 1216641 | 4/19/08 | Off | 2 Games | $25 | |
Tyler Price | P | SCS501 | 2490224 | 4/19/08 | DY | 1 Game | $25 | pd |
Kyle Davis | P | SCS501 | 2114977 | 4/19/08 | SFP | 2 Games | $25 | pd |
Joshua Strannigan | P | PSJ701 | 1541682 | 4/19/08 | DY | 1 Game | $25 | |
Michael Helmick | C | CFU | 409012 | 4/26/08 | OFF | 2 Games | $50 | pd |
Justin Helmick | P | CFU641 | 1542367 | 4/26/08 | SFP | 2Games | $25 | pd |
George Intvelo | C | LCS | 403475 | 4/26/08 | UB | 1 Game | $50 | pd |
Kenneth Bennett | P | LCS701 | 2026495 | 4/26/08 | SFP | 1 Game | $25 | |
Cody Smith | P | BSL502 | 2484021 | 4/26/08 | DY | 1 Game | $25 | |
Devin Fritts | P | PSJ601 | 1343950 | 5/3/08 | OFF | 1Game | $25 | |
Jennifer Tabares | P | OCS611 | 2321911 | 5/14/08 | UB | 1Game | $25 | pd |
Amber Smith | P | FSA711 | 2411660 | 5/14/08 | VC | 5 Games | $25 | pd |
Sagar Patel | P | GOU 601 | 1429117 | 4/12/08 | SFP | 2 Games | $25 |
Sending Off Offense |
Infraction Code |
1. Serious Foul Play | SFP |
2. Violent Conduct | VC |
3. Spits at an Opponent or any other person | SP |
4. Denies opposing team a goal or obvious goal scoring opportunity by deliberately handling the ball | DGSO-H |
5. Denies an obvious goal scoring opportunity by an offense punishable by a free kick or penalty kick | DGSO-F |
6. Uses offensive, or insulting or abusive language and/or gestures | OFF |
7. Receives a second caution in the same match | DY |